Portfolio optimization raadk.com
Use this at your own risk. The information contained within this site is for informational purposes only and does not constitute financial or investment advice.
Category | US ETF | Ticker | UK ETF | Ticker | |
---|---|---|---|---|---|
Large Blend | SPDR S&P 500 ETF Trust | SPY | Vanguard Funds Public Limited Company - Vanguard S&P 500 UCITS ETF | VUSA | View comparison |
Small Blend | iShares Core S&P Small-Cap ETF | IJR | iShares III Public Limited Company - iShares S&P Small Cap 600 UCITS ETF | ISP6 | View comparison |
Large Value | Vanguard Value Index Fund ETF Shares | VTV | Invesco Markets III plc - Invesco FTSE RAFI US 1000 UCITS ETF | PSRF | View comparison |
Health | SPDR S&P Biotech ETF | XBI | Invesco NASDAQ Biotech UCITS ETF | SBIO | View comparison |
Large Growth | Invesco QQQ Trust | QQQ | PowerShares EQQQ Nasdaq-100 UCITS ETF | EQQQ | View comparison |
Real Estate | Vanguard Real Estate Index Fund ETF Shares | VNQ | iShares Developed Markets Property Yield UCITS ETF | IWDP | View comparison |
Diversified Emerging Markets | iShares MSCI Emerging Markets ETF | EEM | iShares MSCI EM UCITS ETF USD | IEEM | View comparison |
Health | Health Care Select Sector SPDR Fund | XLV | Invesco Health Care S&P US Select Sector UCITS ETF | XLVP | View comparison |
Large Growth | iShares Russell 1000 Growth ETF | IWF | Lyxor Russell 1000 Growth UCITS ETF | RSGL | View comparison |
China | iShares China Large-Cap ETF | FXI | Xtrackers CSI300 Swap UCITS ETF 1C | XCHA | View comparison |
Technology | Technology Select Sector SPDR Fund | XLK | Invesco Technology S&P US Select Sector UCITS ETF | XLKQ | View comparison |
Large Value | SPDR Dow Jones Industrial Average ETF Trust | DIA | Lyxor UCITS ETF Dow Jones Industrial Average | DJEL | View comparison |
Copyright © 2021 Raad K